Economic Situation: Housing > Wave 2
Longitudinal Wave
General Information
Title
Wave 2
Project Number
11.2
Abstract
This is the second wave of the survey Housing. This survey is part of the LISS Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
01-06-2009
End date
29-07-2009
Researcher
Jan Nelissen (CentERdata)
Publisher
CentERdata
Copyright
© 2009 CentERdata
Funding Organization
CentERdata
MESS Project
MESS Project
DOI
https://doi.org/10.17026/dans-zgv-9qky
Datasets and documentation
View Documentation
Codebook, in English
Codebook, In Dutch (original version)
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cd09b_m | Year and month of field work period | constructed |
cd09b001 | Please indicate on a scale from 0 to 10 how satisfied you are with the dwelling that you currently inhabit. | directly measured |
cd09b002 | Can you indicate on a scale from 0 to 10 how satisfied you are with the vicinity of your current dwelling? | directly measured |
cd09b003 | Are you a tenant, subtenant, or (co-)owner of your current dwelling? In the event that you inhabit more than one dwelling, please consider the most important one. | directly measured |
cd09b004 | Is this a matter of…? | directly measured |
cd09b005 | Do you pay rent or compensation? | directly measured |
cd09b006 | Do you pay rent (or compensation) per…? | directly measured |
cd09b007 | What is the period, then? | directly measured |
cd09b008 | How much is the rent (or compensation) per period ? If the dwelling includes a business section, please disregard the rent (compensation) and costs of the business section. | directly measured |
cd09b009 | Does the indicated rent amount (or compensation payment) include costs for water, electricity, gas, heating and other energy or service costs? | directly measured |
cd09b010 | What is the total sum of the costs for water, electricity, gas, heating and other energy or service costs, included in the indicated rent amount? | directly measured |
cd09b011 | Do you receive rent benefit (through the Tax Administration)? | directly measured |
cd09b012 | Per what period do you receive rent benefit? | directly measured |
cd09b013 | How much is this rent benefit per period? | directly measured |
cd09b014 | In what year did you buy your current dwelling? | directly measured |
cd09b015 | Do you currently have a mortgage or loan (or bridging loan) on this property? | directly measured |
cd09b016 | Do you currently have a bridging loan? | directly measured |
cd09b083 | What amount was the remaining debt of all mortgage(s) or loan(s) at December, 31 2008? | directly measured |
cd09b018 | Did you pay any premium or redeem any debt on this or these mortgage(s) or loan(s), in 2007? | directly measured |
cd09b019 | What was the total amount that was paid in premiums or redeemed in debt on this or these mortgage(s) or loan(s) in 2007? | directly measured |
cd09b020 | Was any interest paid over this or these mortgage(s) or loan(s) in 2007? | directly measured |
cd09b021 | What was the total amount of interest paid over this or these mortgage(s) or loan(s) in 2007? | directly measured |
cd09b022 | Is/are this/these mortgage(s) or loan(s) linked to a term life insurance? | directly measured |
cd09b023 | What was the total amount paid in premiums for this term life insurance in 2007? | directly measured |
cd09b024 | What price would the property fetch, in your opinion, if you were to sell it today? | directly measured |
cd09b025 | What was the purchase price of the property?- amount | directly measured |
cd09b026 | What was the purchase price of the property?- currency | directly measured |
cd09b027 | What was the purchase price of the property?-Is this with or without buyer's costs, or costs payable by the vendor? | directly measured |
cd09b028 | What was the value set by the most recent municipal property appraisal (Dutch: Wet Waardering Onroerende Zaken, WOZ)? | directly measured |
cd09b029 | For what year was this WOZ value set? | directly measured |
cd09b030 | Owners of an apartment often pay service costs or some amount to an association of owners. Do you pay service costs or an amount to an association of owners? | directly measured |
cd09b031 | Per what period do you pay service costs or an amount to an association of owners? | directly measured |
cd09b032 | What period is this, then? | directly measured |
cd09b033 | How much do you pay in service costs or to an association of owners per period? | directly measured |
cd09b034 | How many rooms does your dwelling contain? such as bedroom, hobby room, study room, living room. Please disregard:kitchen, bathroom, toilet, open attic, hall, corridor, storage, space that belongs to the business section of the dwelling | directly measured |
cd09b035 | Does your dwelling contain any special adjustments for people with physical or health problems? | directly measured |
cd09b036 | In what year did you or your household take up residence in your current dwelling? | directly measured |
cd09b037 | Since what year have you lived in the municipality where you now live? | directly measured |
cd09b038 | What type of dwelling do you inhabit? If you inhabit more than one dwelling, please consider the most important one. | directly measured |
cd09b039 | How many floors does the dwelling consist of? Include the ground floor if this also serves as living space, and also an attic if this contains one or more rooms or a bathroom, but disregard a cellar or open attic.Please only give the number of floors in your apartment, not the number of floors for the whole flat, if you are living in an apartment. | directly measured |
cd09b040 | How many steps do you need to climb up or down to reach street level from the main entrance of your dwelling? | directly measured |
cd09b041 | Does your dwelling have one or more of the following problems? - the dwelling is too small | directly measured |
cd09b042 | Does your dwelling have one or more of the following problems? - the dwelling is too dark | directly measured |
cd09b043 | Does your dwelling have one or more of the following problems? - the dwelling has inadequate heating | directly measured |
cd09b044 | Does your dwelling have one or more of the following problems? - the dwelling has a leaking roof | directly measured |
cd09b045 | Does your dwelling have one or more of the following problems? - the dwelling has damp walls or floors | directly measured |
cd09b046 | Does your dwelling have one or more of the following problems? - the dwelling has rotten windowframes or floors | directly measured |
cd09b047 | Does your dwelling have one or more of the following problems? - the dwelling is too noisy | directly measured |
cd09b048 | Does your dwelling have one or more of the following problems? - none of these | directly measured |
cd09b049 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by neighbors | directly measured |
cd09b050 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by factories, traffic or other street sounds | directly measured |
cd09b051 | Are you ever confronted with the problems listed below in your home environment? - stench, dust or dirt, caused by traffic or industry | directly measured |
cd09b052 | Are you ever confronted with the problems listed below in your home environment? - vandalism or crime | directly measured |
cd09b053 | Are you ever confronted with the problems listed below in your home environment? - none of these | directly measured |
cd09b054 | Do you rent out part of your dwelling? | directly measured |
cd09b055 | Do you regularly reside elsewhere (aside from holidays and short stays elsewhere)? | directly measured |
cd09b056 | Where do you reside in those periods, then? | directly measured |
cd09b057 | In what country do you stay, then? | directly measured |
cd09b058 | Do you have (or rent) a second dwelling? | directly measured |
cd09b060 | Are you a tenant, subtenant or owner of this second dwelling? | directly measured |
cd09b061 | Have you taken out one or more mortgages or loans on this second dwelling? (You may disregard any bridging loan.) | directly measured |
cd09b062 | How much was the remaining debt of your mortgage(s) or loan(s) on this second dwelling, on 31 December 2007? | directly measured |
cd09b063 | What price would this second dwelling fetch, in your opinion, if you were to sell it today? | directly measured |
cd09b064 | Do you pay the rent for this second dwelling per…? | directly measured |
cd09b065 | What is the payment period, then? | directly measured |
cd09b066 | How much is the rent per period, for your second dwelling? This may include the service costs, gas, electricity, central antenna and so on that are part of the rent for your second dwelling. | directly measured |
cd09b084 | Does the indicated rent amount include costs for water, electricity, gas, heating or other service costs? | directly measured |
cd09b085 | How much are the total costs per [if cd09b064=1: month / if cd09b064=2: quarter / if cd09b064=3: half a year / if cd09b064=4: year / if cd09b064=5: [cd09b065]] for water, electricity, gas, heating or other service costs? | directly measured |
cd09b069 | Do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd09b070 | Per what period do you pay service costs or an amount for your second dwelling to an association of owners? | directly measured |
cd09b071 | What is the payment period, then? | directly measured |
cd09b072 | How high are the service costs that you pay per period for the second dwelling? | directly measured |
cd09b073 | Was it difficult to answer the questions? | directly measured |
cd09b074 | Were the questions sufficiently clear? | directly measured |
cd09b075 | Did the questionnaire get you thinking about things? | directly measured |
cd09b076 | Was it an interesting subject? | directly measured |
cd09b077 | Did you enjoy answering the questions? | directly measured |
cd09b078 | Starting date of the questionnaire | constructed |
cd09b079 | Starting time of the questionnaire | constructed |
cd09b080 | End date of the questionnaire | constructed |
cd09b081 | End time of the questionnaire | constructed |
cd09b082 | Duration in seconds | derived |
Questions
Questionnaire: Economic Situation: Housing, wave 2
The survey was administered in Dutch.
Browse Economic Situation: Housing, wave 2Response Information
Response Overview
Response:Selected number of household members: 4742 (100%)
Nonresponse: 1473 ( 31.1 %)
Response: 3269 ( 68.9 %)
Complete: 3252 ( 68.6 %)
Incomplete: 17 ( 0.3 %)
Collection Events
Period
01-06-2009 to 30-06-2009
Sample
household contact
Collection Mode
internet survey
Fieldwork Note
a reminder was twice sent to non-respondents
Period
06-07-2009 to 29-07-2009
Sample
non-respondents of the first measure
Collection Mode
internet survey
Fieldwork Note
a reminder was twice sent to the non-respondents