Viral Justice
Single Wave Study
General Information
Title
Viral Justice
Project Number
252
Abstract
This research investigates the perception of society about sharing messages about sexual victimization online, more specifically e-shaming.
Longitudinal Type
Single Wave Study
Begin date
03-06-2019
End date
25-06-2019
Researcher
Chantal van den Berg (Free University Amsterdam)
Publisher
Centerdata
Copyright
© 2022 Centerdata
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Free University Amsterdam
OCW (Domeinplan SSH)
Free University Amsterdam
DOI
https://doi.org/10.17026/dans-zm4-yfdv
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
pa19a_m | Year and month of the fieldwork period | constructed |
pa19a001 | Random variable to determine the random version of the vignette prior to pa19a039 – pa19a044. | constructed |
pa19a002 | Random variables to determine the version of the vignette prior to pa19a048 – pa19a050. | constructed |
pa19a003 | Random variables to determine the version of the vignette prior to pa19a048 – pa19a050. | constructed |
pa19a004 | Social media are part of my daily activities. | directly measured |
pa19a005 | If I don’t log in to social media, it feels like I’m not in contact with other people. | directly measured |
pa19a006 | I feel proud when I tell my friends that I am an active user of social media. | directly measured |
pa19a007 | I feel like I am part of a community on social media. | directly measured |
pa19a008 | I use social media to communicate with friends and family. | directly measured |
pa19a009 | I use social media for work-related communication. | directly measured |
pa19a010 | I use social media to express my opinion about political and social issues. | directly measured |
pa19a011 | I use social media to communicate with people who share my personal interests and hobbies. | directly measured |
pa19a012 | I use social media to talk about problems or issues that I find interesting or am concerned about with other people. | directly measured |
pa19a013 | I appreciate it when people share personal stories on social media. | directly measured |
pa19a014 | I offer support and advice to other people on social media when they ask for it. | directly measured |
pa19a015 | On which social media platforms do you have an account, and how often do you use these? Facebook | directly measured |
pa19a016 | On which social media platforms do you have an account, and how often do you use these? Twitter | directly measured |
pa19a017 | On which social media platforms do you have an account, and how often do you use these? Instagram | directly measured |
pa19a018 | On which social media platforms do you have an account, and how often do you use these? Snapchat | directly measured |
pa19a019 | On which social media platforms do you have an account, and how often do you use these? LinkedIn | directly measured |
pa19a020 | On which social media platforms do you have an account, and how often do you use these? YouTube | directly measured |
pa19a021 | On which social media platforms do you have an account, and how often do you use these? Pinterest | directly measured |
pa19a022 | On which social media platforms do you have an account, and how often do you use these? Tumblr | directly measured |
pa19a023 | On which social media platforms do you have an account, and how often do you use these? Flickr | directly measured |
pa19a024 | On which social media platforms do you have an account, and how often do you use these? Google+ | directly measured |
pa19a025 | On which social media platforms do you have an account, and how often do you use these? Other* | directly measured |
pa19a026 | *Please enter the platform below: | directly measured |
pa19a027 | How many social media connections/friends/followers do you approximately have (we mean the added-up total of all platforms, so it is possible for people to be counted several times)? | directly measured |
pa19a028 | Are your social media profiles public? | directly measured |
pa19a029 | I always succeed in solving difficult problems if I try hard enough. | directly measured |
pa19a030 | When people oppose me, I still find ways to get what I want. | directly measured |
pa19a031 | I find it easy to stick to my plans and reach my goals. | directly measured |
pa19a032 | I have faith in my ability to effectively deal with unexpected events. | directly measured |
pa19a033 | Thanks to my creativity, I know how to act in unexpected situations. | directly measured |
pa19a034 | I can solve most problems if I try hard enough. | directly measured |
pa19a035 | I remain calm when faced with problems, because I have faith in my ability to solve problems. | directly measured |
pa19a036 | When I have a problem, I usually have several solutions. | directly measured |
pa19a037 | When I find myself in a difficult situation, I usually know what to do. | directly measured |
pa19a038 | No matter what happens, I’ll find a way out of it. | directly measured |
pa19a039 | I think it would be a good thing for my friend to share her story online. | directly measured |
pa19a040 | I would advise my friend to go to the police first and report what happened. | directly measured |
pa19a041 | I think it would be a good thing for my friend to share her story online, but she should also go to the police and report what happened. | directly measured |
pa19a042 | I think it would be better if my friend told her story to a counselor. | directly measured |
pa19a043 | If I read a story like this online, I would share or like it. | directly measured |
pa19a044 | If this had happened to me, I would also have shared my story on the internet. | directly measured |
pa19a045 | I think my friend did the right thing. | directly measured |
pa19a046 | If I had read her story online, I would have helped spread it (by liking or sharing). | directly measured |
pa19a047 | If I had read her story online, I would have helped find information about or a photograph of the possible perpetrator. | directly measured |
pa19a048 | I think my friend did the right thing in sharing her story online. | directly measured |
pa19a049 | If I had read this story online and was aware of the consequences that liking and sharing it would have, I would definitely have helped spread it (by liking or sharing). | directly measured |
pa19a050 | If this had happened to me, I would have taken the same action as my friend | directly measured |
pa19a051 | I think that it would be a good thing for my friend to share her story online, despite her doubts. | directly measured |
pa19a052 | I think she needs to report this to the police. The police can then determine whether or not the perpetrator committed a punishable offense. | directly measured |
pa19a053 | If the perpetrator is someone she knows, I would recommend that they solve the issue between them. | directly measured |
pa19a054 | If I had read her story online, I would have helped spread it (by liking or sharing). | directly measured |
pa19a055 | If this had happened to me, I would have shared my story online. | directly measured |
pa19a056 | I think that her story really helps other victims, so she should share it online. | directly measured |
pa19a057 | It is better for a victim to share what happened to them online instead of reporting it to the police. | directly measured |
pa19a058 | We should leave the investigation and sentencing of possible perpetrators to the police and the courts, not spread personal data on social media at will. | directly measured |
pa19a059 | Reporting such incidents to the police doesn’t help. Sharing one’s story online is a good way to make sure that a possible perpetrator gets the punishment he deserves. | directly measured |
pa19a060 | It is a good thing for victims to share what happened to them online, because they feel supported when a lot of people read, like and share their message. | directly measured |
pa19a061 | I support online shaming and I will always, if I am able to, help find the identity of an unknown possible perpetrator and make this person’s information public. | directly measured |
pa19a062 | Online shaming can also have negative consequences for the victim. For that reason, I think that sharing one’s victimization online is not a good idea. | directly measured |
pa19a063 | I support online shaming, but only if it does not involve a request for information about the possible perpetrator or the sharing of that information. | directly measured |
pa19a064 | Online shaming is a good way to obtain justice for the victim. | directly measured |
pa19a065 | If a family member or friend of mine were the victim of a sex crime, I would advise him or her to go to the police. | directly measured |
pa19a066 | If a family member or friend of mine were the victim of a sex crime, I would advise him or her to get help from support services. | directly measured |
pa19a067 | The police is good at dealing with sex crimes. | directly measured |
pa19a068 | It is easy to go to the police to report a sex crime. | directly measured |
pa19a069 | It is difficult to relate a story about a sex crime to the police; it takes a lot of courage to do so. | directly measured |
pa19a070 | All of the previous questions concerned a story about something that happened to a good female friend of yours. Would you have given the same answers if the victim was a male friend of yours? | directly measured |
pa19a071 | Explanation: | directly measured |
pa19a072 | Have you ever shared a story about sexual victimization online, or do you know someone who has? | directly measured |
pa19a073 | Was it difficult to answer the questions? | directly measured |
pa19a074 | Were the questions sufficiently clear? | directly measured |
pa19a075 | Did the questionnaire get you thinking about things? | directly measured |
pa19a076 | Was it an interesting subject? | directly measured |
pa19a077 | Did you enjoy answering the questions? | directly measured |
pa19a078 | Starting date questionnaire | constructed |
pa19a079 | Starting time questionnaire | constructed |
pa19a080 | End date questionnaire | constructed |
pa19a081 | End time questionnaire | constructed |
pa19a082 | Duration questionnaire in seconds | derived |
Response Information
Response Overview
Selected number of household members: 1,707 (100.0%)Non-response: 568 (33.3%)
Response: 1,139 (66.7%)
Complete: 1,119 (65.6%)
Incomplete: 20 (1.2%)
Collection Events
Period
03-06-2019 to 25-06-2019
Sample
Random sample of panel members of 16 years or older, with oversampling of younger panel members (<35 years old)
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents