Big Five Inventory 2019 > Wave 2
Longitudinal Wave
General Information
Title
Wave 2
Project Number
246.2
Abstract
This questionnaire is about testing items of the Big Five Inventory.
Longitudinal Type
Longitudinal Wave
Begin date
02-09-2019
End date
24-09-2019
Note
The items of the Big Five Inventory were also studied in '176 Big Five Inventory (BFI-NL)’ and '268 Big 5 Inventory 2 - 2020'.
Researcher
Jaap Denissen (Tilburg University)
Publisher
Centerdata
Copyright
© 2022 Centerdata
Funding Organization
Tilburg University
ODISSEI
OCW (Domeinplan SSH)
ODISSEI
OCW (Domeinplan SSH)
DOI
https://doi.org/10.17026/dans-x2p-4hdn
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
pc19b_m | Year and month of the field work period | constructed |
pc19b001 | I am someone who... is outgoing, sociable | directly measured |
pc19b002 | I am someone who... is compassionate, has a soft heart | directly measured |
pc19b003 | I am someone who... tends to be disorganized | directly measured |
pc19b004 | I am someone who... is relaxed, handles stress well | directly measured |
pc19b005 | I am someone who... has few artistic interests | directly measured |
pc19b006 | I am someone who... stands up for himself/herself | directly measured |
pc19b007 | I am someone who... is respectful, treats others with respect | directly measured |
pc19b008 | I am someone who... tends to be lazy | directly measured |
pc19b009 | I am someone who... stays optimistic after experiencing a setback | directly measured |
pc19b010 | I am someone who... is curious about many different things | directly measured |
pc19b011 | I am someone who... rarely feels excited or eager | directly measured |
pc19b012 | I am someone who... tends to find fault with others | directly measured |
pc19b013 | I am someone who... is dependable, steady | directly measured |
pc19b014 | I am someone who... is moody, has up and down mood swings | directly measured |
pc19b015 | I am someone who... can be a little nonchalant | directly measured |
pc19b016 | I am someone who... is inventive, finds creative ways to do things | directly measured |
pc19b017 | I am someone who... tends to be quiet | directly measured |
pc19b018 | I am someone who... feels little sympathy for others | directly measured |
pc19b019 | I am someone who... is systematic, likes to keep things in order | directly measured |
pc19b020 | I am someone who... can be tense | directly measured |
pc19b021 | I am someone who... is fascinated by art, music, or literature | directly measured |
pc19b022 | I am someone who... is dominant, acts as a leader | directly measured |
pc19b023 | I am someone who... quickly starts arguments with others | directly measured |
pc19b024 | I am someone who... has difficulty getting started on tasks | directly measured |
pc19b025 | I am someone who... feels secure, comfortable with self | directly measured |
pc19b026 | I am someone who... avoids intellectual, philosophical discussions | directly measured |
pc19b027 | I am someone who... is less active than other people | directly measured |
pc19b028 | I am someone who... has a forgiving and tolerant nature | directly measured |
pc19b029 | I am someone who... can be somewhat negligent | directly measured |
pc19b030 | I am someone who... is emotionally stable, not easily upset | directly measured |
pc19b031 | I am someone who... has little creativity | directly measured |
pc19b032 | I am someone who... is sometimes shy, introverted | directly measured |
pc19b033 | I am someone who... is helpful and unselfish with others | directly measured |
pc19b034 | I am someone who... keeps things neat and tidy | directly measured |
pc19b035 | I am someone who... worries a lot | directly measured |
pc19b036 | I am someone who... values art and beauty | directly measured |
pc19b037 | I am someone who... finds it hard to convince people | directly measured |
pc19b038 | I am someone who... is sometimes rude to others | directly measured |
pc19b039 | I am someone who... is efficient, gets things done | directly measured |
pc19b040 | I am someone who... often feels sad | directly measured |
pc19b041 | I am someone who... is complex, a deep thinker | directly measured |
pc19b042 | I am someone who... is full of energy | directly measured |
pc19b043 | I am someone who... is suspicious of others’ good intentions | directly measured |
pc19b044 | I am someone who... is reliable, can always be counted on | directly measured |
pc19b045 | I am someone who... keeps their emotions under control | directly measured |
pc19b046 | I am someone who... has difficulty imagining things | directly measured |
pc19b047 | I am someone who... is talkative | directly measured |
pc19b048 | I am someone who... can be cold and uncaring | directly measured |
pc19b049 | I am someone who... leaves a mess, doesn’t clean up | directly measured |
pc19b050 | I am someone who... rarely feels anxious or afraid | directly measured |
pc19b051 | I am someone who... can be a little careless | directly measured |
pc19b052 | I am someone who... thinks poetry and plays are boring | directly measured |
pc19b053 | I am someone who... prefers to have others take charge | directly measured |
pc19b054 | I am someone who... is polite, courteous to others | directly measured |
pc19b055 | I am someone who... is persistent, works until the task is finished | directly measured |
pc19b056 | I am someone who... tends to feel depressed, blue | directly measured |
pc19b057 | I am someone who... has little interest in abstract ideas | directly measured |
pc19b058 | I am someone who... shows a lot of enthusiasm and exuberance | directly measured |
pc19b059 | I am someone who... assumes the best about people | directly measured |
pc19b060 | I am someone who... sometimes behaves irresponsibly | directly measured |
pc19b061 | I am someone who... is temperamental, gets emotional easily | directly measured |
pc19b062 | I am someone who... is original, comes up with new ideas | directly measured |
pc19b063 | Was it difficult to answer the questions? | directly measured |
pc19b064 | Were the questions sufficiently clear? | directly measured |
pc19b065 | Did the questionnaire get you thinking about things? | directly measured |
pc19b066 | Was it an interesting subject? | directly measured |
pc19b067 | Did you enjoy answering the questions? | directly measured |
pc19b068 | Starting date questionnaire | constructed |
pc19b069 | Starting time questionnaire | constructed |
pc19b070 | End date questionnaire | constructed |
pc19b071 | End time questionnaire | constructed |
pc19b072 | Duration questionnaire in seconds | derived |
Questions
Questionnaire: Big Five Inventory 2019
The questionnaire was administered in Dutch
Browse Big Five Inventory 2019Response Information
Response Overview
Selected number of household members: 419 (100%)Non-response: 35 ( 8.4%)
Response: 384 (91.6%)
Complete: 384 (91.6%)
Incomplete: 0 ( 0.0%)
Collection Events
Period
02-09-2019 to 24-09-2019
Sample
Panel members who participated in wave 1 of the Big Five Inventory (in August 2019).
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents